Size Guide
Finding the perfect fit is essential for your comfort. Since all our Hawaiian shirts are made-to-order, we highly recommend checking our size charts below before placing your order.
Important Note: Since our sizes are manually measured, please allow a 1-inch (2.5 cm) dimensional difference. If you are between sizes, we recommend sizing up for a more relaxed, “aloha” fit.
Men’s Hawaiian Shirt Size Chart (Sizes S – 6XL)

*Since the size is manually measured, please allow a 1 inch dimensional difference.
Size | Chest | Length | Shoulder | Sleeve |
S | 37.7 in / 96 cm | 27.1 in / 69 cm | 17.3 in / 44 cm | 7.8 in / 20 cm |
M | 40.9 in / 104 cm | 28.0 in / 71 cm | 18.1 in / 46 cm | 8.3 in / 21 cm |
L | 44.1 in / 112 cm | 28.7 in / 73 cm | 18.9 in / 48 cm | 8.7 in / 22 cm |
XL | 47.2 in / 120 cm | 29.5 in / 75 cm | 20.1 in / 51 cm | 9.1 in / 23 cm |
2XL | 50.4 in / 128 cm | 30.3 in / 77 cm | 20.9 in / 53 cm | 9.4 in / 24 cm |
3XL | 53.5 in / 136 cm | 31.1 in / 79 cm | 22.0 in / 56 cm | 9.8 in / 25 cm |
4XL | 56.6 in / 144 cm | 31.9 in / 81 cm | 22.8 in / 58 cm | 10.2 in / 26 cm |
5XL | 59.8 in / 152 cm | 32.7 in / 83 cm | 24.0 in / 61 cm | 10.6 in / 27 cm |
6XL | 63.0 in / 160 cm | 33.5 in / 85 cm | 25.2 in / 64 cm | 11.8 in / 30 cm |
Women’s Hawaiian Shirt Size Chart (Sizes XS – 2XL)

*Since the size is manually measured, please allow a 1 inch dimensional difference.
Size | Bust | Length | Sleeve |
XS | 36.0 in / 91.4 cm | 20.0 in / 50.8 cm | 5.0 in / 12.7 cm |
S | 38.0 in / 96.5 cm | 21.0 in / 53.3 cm | 5.0 in / 12.7 cm |
M | 43.0 in / 109.2 cm | 22.0 in / 55.9 cm | 5.5 in / 14.0 cm |
L | 46.0 in / 116.8 cm | 23.5 in / 59.7 cm | 6.0 in / 15.2 cm |
XL | 48.0 in / 121.9 cm | 24.0 in / 61.0 cm | 6.0 in / 15.2 cm |
2XL | 49.0 in / 124.5 cm | 25.0 in / 63.5 cm | 6.5 in / 16.5 cm |
Kids’ Hawaiian Shirt Size Chart (Sizes XS – XL)

*Since the size is manually measured, please allow a 1 inch dimensional difference.
Size | Chest | Waist | Length |
XS | 30.0 in / 76.2 cm | 28.5 in / 72.4 cm | 19.0 in / 48.3 cm |
S | 32.5 in / 82.6 cm | 31.0 in / 78.7 cm | 20.5 in / 52.1 cm |
M | 35.0 in / 88.9 cm | 33.5 in / 85.1 cm | 22.0 in / 55.9 cm |
L | 37.5 in / 95.3 cm | 36.0 in / 91.4 cm | 23.5 in / 59.7 cm |
XL | 40.0 in / 101.6 cm | 38.5 in / 97.8 cm | 25.0 in / 63.5 cm |
How to Measure
To ensure the best fit, we recommend measuring a shirt you already own that fits you well and comparing it to our charts.
- Chest/Bust: Measure around the fullest part of your chest or bust, keeping the measuring tape horizontal.
- Length: Measure from the highest point of the shoulder (near the collar) straight down to the bottom hem of the shirt.
- Shoulder (Men’s only): Measure from one shoulder seam across the back to the other shoulder seam.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve opening.
- Waist (Kids’ only): Measure across the midsection of the shirt, where the waist typically sits, to ensure a comfortable fit for active children.
Still unsure? If you have any questions regarding sizing, please contact our support team at [email protected] before placing your order. We are happy to help!

